NOTICE - MARKET CLOSE&OPEN TRADING TIME CHANGE
Dear Client:
Upon approaching the markets' closure time, unfavourable trading conditions might occur. This can result in lack of liquidity, above-ordinary spreads, slippage or failure to place orders. In order to maximize the security of your positions we suggest decreasing trading activity under unstable market conditions. Starting on December 3, 2017 - all instruments on the platform will cease from trading 5 minutes before the markets close. Please check the detail below:
Instruments | Tranding Hours(Platform time) |
外汇 | 00:10-23:55 |
XAUUSD | 01:05-23:55 |
XAGUSD | 01:05-23:55 |
USOIL | 01:01-23:55 |
UKOIL | 03:05-23:55 |
US30 | 01:05-23:10 23:35-23:55 |
US100 | 01:05-23:10 23:35-23:55 |
US500 | 01:05-23:10 23:35-23:55 |
UK100 | 09:05-22:55 |
GER30 | 09:05-22:55 |
EUSTX50 | 09:05-22:55 |
FRA40 | 09:05-22:55 |
AUS200 | 01:55-08:25 09:15-22:55 |
HK50 | 03:20-05:55 07:05-10:10 |
JPN225 | 2:05-23:10 |
We believe the above regulation will help our traders manage their trading risk.
Please contact us if you have any questions.
UBANK FX